ArusGrid tracks 83 active data center projects in Malaysia with 6,904 MW of planned IT load, spread over 4 markets. Of these, 9 are operational, 14 are operational and expanding, 21 are under construction, 1 is past financial close, 12 are at the land and permitting stage and 26 are announced only. Projects under construction or commissioning account for 2,504 MW. Disclosed running capacity is 415 MW.
Johor is the largest market with 43 projects and 4,820 MW planned. The operators with the most planned capacity in the country are Vantage Data Centers (767 MW), AirTrunk (700 MW), YTL (500 MW), CURRENC Group (Nasdaq fintech) (500 MW) and Princeton Digital Group (450 MW).
Grid power for a large industrial user in Malaysia costs about US$0.14 per kWh as of July 2025, the country figure ArusGrid applies where a site has no published rate. The US export control position for advanced AI chips in Malaysia, as of 27 September 2026, is recorded as “No US destination-based licence requirement as enforced”.
| Market | Projects | Planned MW | Under construction MW | Operational MW | Colocation vacancy |
|---|---|---|---|---|---|
| Johor | 43 | 4,820 | 1,451 | 1,567 | 0.7% (June 2026) |
| Klang Valley | 31 | 1,734 | 1,053 | 215 | not published |
| Penang / North MY | 6 | 333 | 0 | 30 | not published |
| Sarawak & E. Malaysia | 3 | 17 | 0 | 0 | not published |
Vacancy is the share of built, leasable colocation capacity sitting empty, as published by a third party. It excludes hyperscaler self-build and is never estimated.
| Project | City | Stage | Planned MW | Running MW | Operator | AI |
|---|---|---|---|---|---|---|
| CURRENC AI Data Center | Johor Bahru | Announced | 500 | undisclosed | CURRENC Group (Nasdaq fintech) | Likely |
| YTL Green Data Center Park | Kulai | Expanding | 500 | 150 | YTL Power (YTL Data Center Holdings) | Confirmed |
| Vantage KUL2 | Cyberjaya | Under construction | 436 | undisclosed | Vantage Data Centers | Likely |
| Nexus Yang Green Data Centre Campus | Senawang (Seremban) | Under construction | 350 | undisclosed | Vena Nexus (Vena Group) | Likely |
| MSFusion (MegaSpeed) Bandar Cemerlang | Kota Tinggi (Bandar Cemerlang) | Land and permitting | 300 | undisclosed | MSFusion Sdn Bhd (MegaSpeed International) | Likely |
| Princeton Digital Group JH2 | Senai (Kulai) | Announced | 300 | undisclosed | Princeton Digital Group | Confirmed |
| Vantage JHB1 (ex-Yondr) | Sedenak (Kulai) | Expanding | 300 | 25 | Vantage Data Centers (acquired from Yondr Group) | Confirmed |
| NTT Johor Bahru Campus | Gelang Patah | Land and permitting | 290 | undisclosed | NTT DATA / NTT GDC | Confirmed |
| AirTrunk JHB2 | Iskandar Puteri | Under construction | 270 | undisclosed | AirTrunk | Confirmed |
| K2 JHR1 Campus | Sedenak (Kulai) | Expanding | 234 | 40 | K2 Strategic (Kuok Group) | Likely |
| STACK JHB01 | Iskandar Puteri (Gelang Patah) | Under construction | 220 | undisclosed | STACK Infrastructure (APAC) | Confirmed |
| Bridge Data Centres MY07 | Ulu Tiram | Under construction | 200 | undisclosed | Bridge Data Centres (Chindata/Bain) | Likely |
| Empyrion Digital MY1 | Iskandar Puteri (Gelang Patah) | Under construction | 200 | undisclosed | Empyrion Digital | Confirmed |
| AIMS Cyberjaya AI Data Centre (200MW) | Cyberjaya | Land and permitting | 200 | undisclosed | AIMS Data Centre (TIME dotCom) | Confirmed |
| EdgeConneX Cyberjaya Campus | Cyberjaya | Under construction | 200 | undisclosed | EdgeConneX | Likely |
| Digital Cosmos Cyberjaya | Cyberjaya | Land and permitting | 182 * | undisclosed | Digital Cosmos | Likely |
| STT Johor Campus | Iskandar Puteri (Gelang Patah) | Under construction | 166 | undisclosed | ST Telemedia Global Data Centres | Confirmed |
| AirTrunk JHB1 | Iskandar Puteri | Expanding | 150 | 50 | AirTrunk | Confirmed |
| Princeton Digital Group JH1 | Sedenak (Kulai) | Expanding | 150 | 52 | Princeton Digital Group | Confirmed |
| DPS Energy / Hangzhou Xinfengwei Melaka DC (MoU) | Melaka | Announced | 150 | undisclosed | DPS Energy (DPS Resources) | Likely |
| AirTrunk JHB4 | Iskandar Puteri | Announced | 142 | undisclosed | AirTrunk | Confirmed |
| AirTrunk JHB3 | Iskandar Puteri | Announced | 138 | undisclosed | AirTrunk | Confirmed |
| Digital Halo JHB1 | Iskandar Puteri (Gelang Patah) | Under construction | 120 | undisclosed | Digital Halo (Partners Group) | Likely |
| Epoch Digital EMY1 | Iskandar Puteri (Gelang Patah) | Under construction | 120 | undisclosed | Epoch Digital (Actis platform) | Likely |
| Bridge Data Centres MY06 | Sedenak (Kulai) | Operational | 110 | undisclosed | Bridge Data Centres (Chindata/Bain) | Likely |
| Bridge Data Centres MY01/MY02 | Cyberjaya | Expanding | 107 | 20 | Bridge Data Centres (Chindata) | Unlikely |
| Victoria Data Centre Jasin (Melaka AI DC) | Jasin | Announced | 96 | undisclosed | Victoria Data Centre (Hong Kong) | Likely |
| BrightRay Sedenak Campus (MY-01/02/03) | Sedenak (Kulai) | Expanding | 90 | undisclosed | BrightRay (Shanghai DC-Science) | No signal either way |
| Bitdeer AI Johor campus (A201, A202) | Johor Bahru | Announced | 87 | undisclosed | Undisclosed landlord | Likely |
| Racks Central Johor Campus | Pasir Gudang | Under construction | 70 | undisclosed | Racks Central (Singapore) | Confirmed |
| EdgeConneX Bukit Jalil | Bukit Jalil | Under construction | 67 | undisclosed | EdgeConneX | No signal either way |
| MRCB / Perintis Akal AI Data Centre (Bukit Jalil) | Bukit Jalil | Announced | 65 | undisclosed | Perintis Akal Sdn Bhd (PEMANDU Partners International) | Likely |
| NEXTDC KL1 | Petaling Jaya | Expanding | 65 | 15 | NEXTDC | Likely |
| TM Nxera Iskandar Puteri | Iskandar Puteri | Under construction | 64 | undisclosed | TM Nxera (Telekom Malaysia + Singtel Nxera JV) | Confirmed |
| DDSP Sedenak Campus | Sedenak (Kulai) | Financing closed | 45 | undisclosed | DDSP (Digital Decarbonization Solutions Platform) | Confirmed |
| NexQuantum AI Digital Park NQ1 | Ipoh (site TBC) | Announced | 32 | undisclosed | NexQuantum 1 Sdn Bhd (Cahya Suria + Suzhou EnnoTHING JV) | Likely |
| Vantage KUL1 | Cyberjaya | Operational | 31 | 31 | Vantage Data Centers | No signal either way |
| Open DC PE2 | Bayan Lepas | Operational | 30 | undisclosed | Open DC (Extreme Broadband) | No signal either way |
| Privasia Silverstreams | Bagan Datuk | Announced | 25 | undisclosed | Privasia Technology | No signal either way |
| GDC-SDK1 | Sedenak (Kulai) | Under construction | 21 | undisclosed | Global Data Centre Sdn Bhd (GDC) | Confirmed |
| Open DC JB1 | Johor Bahru | Operational | 20 | undisclosed | Open DC Sdn Bhd | Unlikely |
| EdgeConneX KL CBD | Kuala Lumpur | Announced | 19 | undisclosed | EdgeConneX | No signal either way |
| FutureData Park (Ph1: Global Telecommunications DC) | Kota Samarahan | Land and permitting | 17 | undisclosed | FutureData (TSG Group + Cyclect consortium) | No signal either way |
| Equinix JH1 + JH2 | Iskandar Puteri | Expanding | 13 | 6 | Equinix | Confirmed |
| Infinaxis CDC1 | Cyberjaya | Operational | 12 | undisclosed | Infinaxis (Gaw Capital / A3 Capital JV) | Confirmed |
| Bridge Data Centres Plentong | Plentong | Land and permitting | none published | undisclosed | Bridge Data Centres (Malaysia IV) | No signal either way |
| DAMAC Digital JHB01 | Iskandar Puteri (Gelang Patah) | Announced | none published | undisclosed | DAMAC Digital (ex-EDGNEX) / Data Cloud Innovation Sdn Bhd | No signal either way |
| DayOne Gerbang Nusajaya (Tanjung Kupang) | Iskandar Puteri (Tanjung Kupang) | Land and permitting | none published | undisclosed | DayOne (ex-GDS International) | No signal either way |
| DayOne Kempas Tech Park Campus | Johor Bahru (Kempas) | Expanding | none published | undisclosed | DayOne (ex-GDS International) | Confirmed |
| DayOne Nusajaya Tech Park Campus | Iskandar Puteri | Expanding | none published | undisclosed | DayOne (ex-GDS International) | Confirmed |
| Digital Edge Johor BCIP | Kota Tinggi (Bandar Cemerlang) | Announced | none published | undisclosed | Digital Edge | No signal either way |
| Digital Hyperspace Johor | Iskandar Puteri (SILC) | Announced | none published | undisclosed | Digital Hyperspace Malaysia (Quantum DC, HK) | No signal either way |
| EdgeConneX Johor | Johor Bahru | Announced | none published | undisclosed | EdgeConneX | No signal either way |
| Equalbase Johor | Iskandar Puteri | Announced | none published | undisclosed | Equalbase | No signal either way |
| Global Switch Johor | Kulai | Announced | none published | undisclosed | Global Switch | No signal either way |
| Keppel DC Johor 1 (+ Sedenak expansion) | Sedenak (Kulai) | Operational | none published | 10 | Keppel Data Centres | Unlikely |
| Microsoft Eco Business Park I | Johor Bahru (Eco Business Park I) | Announced | none published | undisclosed | Microsoft | Likely |
| Microsoft Eco Business Park VI | Kulai | Announced | none published | undisclosed | Microsoft | Likely |
| Microsoft Nusa Cemerlang (Mukim Pulai) | Iskandar Puteri (Gelang Patah) | Land and permitting | none published | undisclosed | Microsoft | Likely |
| YTL Power Sedenak Tech Park West Campus | Sedenak (Kulai) | Announced | none published | undisclosed | YTL Power (SIPP Power Sdn Bhd, 70% YTL Power) | Likely |
| ZDATA Johor GP3 | Gelang Patah | Announced | none published | undisclosed | ZDATA Technologies (China) | Likely |
| AIMS Cyberjaya (Blocks 1-3) | Cyberjaya | Expanding | none published | undisclosed | AIMS Data Centre (TIME dotCom) | No signal either way |
| AWS Asia Pacific (Malaysia) Region (3 AZs, Klang Valley) | Cyberjaya / Bukit Jalil (TPM) | Expanding | none published | undisclosed | Amazon Web Services | Likely |
| Bridge Data Centres Banting | Banting (Kota Seri Langat) | Land and permitting | none published | undisclosed | Bridge Data Centres (Malaysia VII) | No signal either way |
| Bridge Data Centres MY03 | Bukit Jalil | Expanding | none published | 16 | Bridge Data Centres (Chindata) | No signal either way |
| DayOne Kapar Campus (land assembly) | Kapar, Klang | Land and permitting | none published | undisclosed | DayOne Data Centers (ex-GDS International) | Likely |
| DayOne Southville City Campus (ex-Mah Sing DC Hub) | Bangi | Land and permitting | none published | undisclosed | DayOne Data Centers (ex-GDS International) | Likely |
| Equinix KL2 | Cyberjaya | Announced | none published | undisclosed | Equinix | Confirmed |
| Exsim Sri Permaisuri Data Centre (Cheras) | Bandar Sri Permaisuri (Cheras) | Under construction | none published | undisclosed | Exsim Sri Permai Sdn Bhd (Exsim Group) | No signal either way |
| Global Data Infrastructure Kota Seri Langat | Banting | Announced | none published | undisclosed | Global Data Infrastructure (Global Telecommunications Group) | No signal either way |
| Google (Pearl Computing) Elmina Data Centre & Cloud Region | City of Elmina, Shah Alam | Under construction | none published | undisclosed | Google (via Pearl Computing) | Likely |
| Google (Pearl Computing) Port Dickson | Port Dickson (Bandar Springhill) | Under construction | none published | undisclosed | Google (Pearl Computing Malaysia) | Likely |
| Google (Pearl Computing) Puncak Alam | Puncak Alam | Under construction | none published | undisclosed | Google (Pearl Computing Malaysia) | Likely |
| Google (reported) Serendah Campus | Serendah (Hulu Selangor) | Land and permitting | none published | undisclosed | Pearl Computing (Google), attribution reported | Likely |
| Google Elmina 2 (SDP EBP Asset II) | Sungai Buloh (City of Elmina) | Under construction | none published | undisclosed | Google (Pearl Computing Malaysia) | Likely |
| Microsoft Malaysia West Region (3 sites, Greater KL) | Greater Kuala Lumpur | Operational | none published | undisclosed | Microsoft | Likely |
| NTT GDC Cyberjaya Campus (CBJ1-CBJ6) | Cyberjaya | Operational | none published | undisclosed | NTT Global Data Centers | No signal either way |
| Regal Orion Shinsei 1 | Labu (Bandar Enstek) | Under construction | none published | undisclosed | Regal Orion Sdn Bhd | No signal either way |
| TM One Klang Valley Core Data Centre (KVDC) | Cyberjaya | Operational | none published | undisclosed | TM One (Telekom Malaysia) | Unlikely |
| Tera Data Centers Port Dickson (Eco Business Park 7) | Port Dickson (Mukim Jimah) | Announced | none published | undisclosed | Tera Data Centers (Malaysia) Sdn Bhd | Likely |
| AREA Group Delapan SBEZ Campus (ADCC) | Bukit Kayu Hitam | Under construction | none published | undisclosed | AREA Group | No signal either way |
| Kota Petra Green Technology Park AI DCs | Kuching (Petra Jaya) | Announced | none published | undisclosed | Zecon Berhad | Likely |
| Kuching AI Data Campus | Kuching (Tanjung Embang) | Announced | none published | undisclosed | Sarawak Government (PPP, partner TBD) | Likely |
| Project | City | Stage | Planned MW | Running MW | Operator | AI |
|---|---|---|---|---|---|---|
| Logos-UEM Sunrise Gerbang Nusajaya Campus | Iskandar Puteri (Gerbang Nusajaya) | Cancelled | 360 | undisclosed | Logos (ESR) + UEM Sunrise | No signal either way |
Vantage Data Centers · AirTrunk · YTL · Princeton Digital Group · Bridge Data Centres · NTT GDC · EdgeConneX · K2 (Kuok) · AIMS (TIME) · Empyrion Digital · STT GDC · Digital Halo · Racks Central · NEXTDC · Open DC · Equinix · DayOne · Google · Microsoft · DAMAC Digital (EDGNEX) · Digital Edge · Digital Hyperspace Malaysia (Quantum DC, HK) · Global Switch · Keppel · ZDATA Technologies (China) · AWS