ArusGrid has 4 data center projects on record for Gamuda Engineering Sdn Bhd, in Malaysia. Its roles on record are design and build, core and shell, mechanical and electrical and main contractor. Owners it has worked for include Google and AIMS (TIME).
| Project | Owner | Role | Status | Date | Evidence |
|---|---|---|---|---|---|
| Google (Pearl Computing) Port Dickson Malaysia · Under construction | Design and build | Awarded | 28 August 2026 | Inferred by ArusGrid · source | |
| Google (Pearl Computing) Port Dickson Malaysia · Under construction | Design and build | Awarded | 28 August 2026 | Inferred by ArusGrid · source | |
| Google (Pearl Computing) Port Dickson Malaysia · Under construction | Design and build | Awarded | 5 August 2026 | Inferred by ArusGrid · source | |
| Google (Pearl Computing) Port Dickson Malaysia · Under construction | Design and build | Awarded | 21 April 2026 | Inferred by ArusGrid · source | |
| Google (Pearl Computing) Puncak Alam Malaysia · Under construction | Core and shell | Awarded | 29 August 2025 | Confirmed · source | |
| Google (Pearl Computing) Elmina Data Centre & Cloud Region Malaysia · Under construction | Core and shell | Awarded | 24 May 2024 | Confirmed · source | |
| Google (Pearl Computing) Elmina Data Centre & Cloud Region Malaysia · Under construction | Mechanical and electrical | Awarded | 24 May 2024 | Confirmed · source | |
| AIMS Cyberjaya (Blocks 1-3) Malaysia · Expanding | AIMS (TIME) | Main contractor | Awarded | Reported · source |
Confirmed means a filing, company statement or regulator names the firm on this project. Reported means credible press. Inferred means ArusGrid matched an unnamed award by place, timing and size, and the page says why.