The designers, builders and advisers on record across the projects ArusGrid tracks. 82 firms, 12 of them on two or more projects. Every link to a project carries its own source.
| Firm | Projects | Countries | Roles |
|---|---|---|---|
| Gamuda Engineering Sdn Bhd | 4 | Malaysia | Design and build, Core and shell, Main contractor, Mechanical and electrical |
| Sunway Construction Sdn Bhd | 4 | Malaysia | Core and shell, Design and build, Fit-out, Bidder |
| Laing O'Rourke | 3 | United Arab Emirates | Main contractor, Design and build |
| AlBawani | 2 | Saudi Arabia | Main contractor |
| Binastra Builders Sdn Bhd | 2 | Malaysia | Design and build, Main contractor, Fit-out |
| China Mobile Design Institute (中国移动设计院) | 2 | China | Architect, Grid and substation works |
| Huaxin Consulting Design Institute Co., Ltd. (华信咨询设计研究院有限公司) | 2 | China | Architect, Design and build |
| IJM Construction | 2 | Malaysia | Core and shell, Design and build, Mechanical and electrical |
| Inspur Communication Malaysia Sdn Bhd | 2 | Malaysia | Design and build |
| Leighton (Malaysia) | 2 | Malaysia | Main contractor |
| Schneider Electric | 2 | United Arab Emirates, Indonesia | Mechanical and electrical |
| Xiangjiang Systems Engineering Co., Ltd. (香江系统工程有限公司) | 2 | China | Design and build, Mechanical and electrical |
| Al-Yamama Company for Trading & Contracting · Humain Al-Saad campus | 1 | Saudi Arabia | Utility infrastructure |
| Albawani and Orascom JV · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| ALEC · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| ALEC Data Center Solutions · Stargate UAE phase 1 | 1 | United Arab Emirates | Design and build, Main contractor |
| Asteel (Sarawak) Sdn Bhd (with Sarnatec Sdn Bhd) · Google (Pearl Computing) Elmina Data Centre & Cloud Region | 1 | Malaysia | Civil and structural |
| AWP Architects · IndoKeppel Data Centre 1 (IKDC1), Bogor | 1 | Indonesia | Architect |
| AWP Pte Ltd · Keppel Data Centre Campus (KDC SGP7/8/9) | 1 | Singapore | Architect |
| Beijing Urban Construction Group No.2 Company (北京城建二公司) · CICC Data Ulanqab Low-Carbon Computing Base | 1 | China | Main contractor |
| BrightRay · BrightRay Sedenak Campus (MY-01/02/03) | 1 | Malaysia | Design and build |
| Chian Teck Realty Pte Ltd · STT Singapore 6 (Loyang) | 1 | Singapore | Main contractor |
| China Construction Third Engineering Bureau First Construction (中建三局第一建设工程有限责任公司) · China Mobile Zhongwei Data Center, Xuanhe Park | 1 | China | Mechanical and electrical |
| China Construction Third Engineering Bureau Group Co., Ltd. (中建三局集团有限公司) · China Mobile Zhongwei Data Center, Park B | 1 | China | Design and build |
| China Construction Third Engineering Bureau No.1 Co (CSCEC 3rd Bureau First Co) · Galaxy Data Center (Silicon Tech Park, Rayong) | 1 | Thailand | Civil and structural |
| China Information Technology Designing & Consulting Institute Co., Ltd. (中讯邮电咨询设计院有限公司) · China Unicom Zhongwei Cloud Data Center | 1 | China | Architect, Grid and substation works |
| Christiani & Nielsen (Thai) PCL · True IDC East Bangna Campus | 1 | Thailand | Main contractor |
| CONINCO · Viettel Tan Phu Trung Data Center & High-Tech R&D Complex | 1 | Vietnam | Construction supervisor |
| Delta Group (Delta Construction) · FPT Fornix HCM02 | 1 | Vietnam | Main contractor |
| Designtree Service Consultants · Sify Chennai 02 Siruseri campus | 1 | India | Architect |
| Eastwater Stecon Utilities (JV of Eastwater and STECON) · Bridge Data Centres Chonburi Hyperscale Campus | 1 | Thailand | Utility infrastructure |
| Egis · Humain Al-Saad campus | 1 | Saudi Arabia | Engineering consultant |
| El-Seif Engineering Contracting and Larsen & Toubro JV · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| Elegancia (Estithmar Holding) · Meeza M-VAULT 6, 7 and 8 | 1 | Qatar | Design and build |
| FCC and Alfanar Projects JV · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| First Balfour-Leighton Asia JV · STT Fairview (STT GDC 'Polaris' campus) | 1 | Philippines | Main contractor |
| Fortis Construction · Meta Singapore Data Center | 1 | Singapore | Main contractor |
| Gammon Construction · Global Switch Singapore Woodlands | 1 | Singapore | Main contractor |
| Gamuda DC Infrastructure Sdn Bhd · Google (Pearl Computing) Port Dickson | 1 | Malaysia | Utility infrastructure |
| Gargantuan Industrial Space Solutions Private Limited · Sify Rabale campus | 1 | India | Design and build |
| Grune Designs Pvt Ltd · Yotta D2 | 1 | India | Engineering consultant |
| Harmonic System Inc. · STT Fairview (STT GDC 'Polaris' campus) | 1 | Philippines | Grid and substation works |
| Hassan Allam Construction and Sterling and Wilson (JV) · Humain and center3 Riyadh AI data centre | 1 | Saudi Arabia | Main contractor |
| Hassan Allam Construction and Sterling and Wilson joint venture · Humain and center3 Riyadh AI data centre | 1 | Saudi Arabia | Main contractor |
| Hatch · Humain Al-Saad campus | 1 | Saudi Arabia | Engineering consultant |
| Hill International Cost Consultancy (India) · Sify Chennai 02 Siruseri campus | 1 | India | Cost consultant |
| Hiranandani Group (in-house) · Yotta NM1 | 1 | India | Design and build |
| Hop Luc Construction JSC (Xây dựng Hợp Lực) · Viettel An Khanh Data Center | 1 | Vietnam | Main contractor |
| HSS Engineers Sdn Bhd · Vantage JHB1 (ex-Yondr) | 1 | Malaysia | Project manager |
| HSS Integrated Sdn Bhd · Vantage JHB1 (ex-Yondr) | 1 | Malaysia | Project manager |
| Inner Mongolia Runmeng Energy Co., Ltd. (内蒙古润蒙能源有限公司) · China Gold Data Zhongwei Zero-Carbon Computing Base | 1 | China | Grid and substation works |
| James L Williams · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| James L. Williams (JLW) / McLaren Construction · Khazna AUH8 Masdar City | 1 | United Arab Emirates | Main contractor |
| JLL · Humain Al-Saad campus | 1 | Saudi Arabia | Project manager |
| Kinergy Advancement Bhd · Google (Pearl Computing) Port Dickson | 1 | Malaysia | Mechanical and electrical |
| Linesight Pte Limited · Keppel Data Centre Campus (KDC SGP7/8/9) | 1 | Singapore | Cost consultant |
| MDBI (Makati Development Corporation and Bouygues Batiment International) · VITRO Sta. Rosa (VSR) | 1 | Philippines | Main contractor |
| Megawide Construction Corporation · Evolution PH01 Manila (Gateway Business Park, General Trias) | 1 | Philippines | Design and build |
| Meralco Energy, Inc. (MSERV) · STT Fairview (STT GDC 'Polaris' campus) | 1 | Philippines | Grid and substation works |
| Miescor (Meralco Industrial Engineering Services Corporation) · STT Fairview (STT GDC 'Polaris' campus) | 1 | Philippines | Grid and substation works |
| Mindspace Business Park REIT (via Gigaplex Estate Pvt Ltd) · PDG MU1 campus | 1 | India | Design and build |
| Monocrete Construction Philippines · A-FLOW ML1 | 1 | Philippines | Main contractor |
| N K Jain Consulting Engineers · Yotta D2 | 1 | India | Engineering consultant |
| Nesma & Partners · AirTrunk and Humain Riyadh campus | 1 | Saudi Arabia | Bidder |
| Pembinaan Mitrajaya Sdn Bhd · NEXTDC KL1 | 1 | Malaysia | Main contractor, Piling and earthworks |
| PM Group · Global Switch Singapore Woodlands | 1 | Singapore | Engineering consultant |
| Proarc Architects & Engineering Consultants · Khazna QAJ1 | 1 | United Arab Emirates | Architect |
| PT LG Sinar Mas Technology Solutions · SMX01 (SM+ / LG Sinar Mas), Jakarta CBD | 1 | Indonesia | Mechanical and electrical |
| R.E.E Mechanical & Electrical Engineering JSC (REE M&E) · Viettel An Khanh Data Center | 1 | Vietnam | Mechanical and electrical |
| Shanghai Posts & Telecommunications Design Consulting Institute (上海邮电设计咨询研究院有限公司) · China Mobile Zhongwei Data Center, Xuanhe Park | 1 | China | Mechanical and electrical |
| Sino-Thai Engineering and Construction · Google Thailand Data Center (Chonburi) | 1 | Thailand | Main contractor |
| Sino-Thai Engineering and Construction PCL (STECON) · DC POWER BN1, Bangna | 1 | Thailand | Design and build |
| Site & Power DK · Gulf Data Hub Abu Dhabi (ICAD) | 1 | United Arab Emirates | Mechanical and electrical |
| SJEE Engineering Sdn Bhd · Google (Pearl Computing) Puncak Alam | 1 | Malaysia | Mechanical and electrical |
| Straits Construction · Digital Loyang II (SIN12) | 1 | Singapore | Main contractor |
| Taqat Transmission · Stargate UAE phase 1 | 1 | United Arab Emirates | Grid and substation works |
| Thai Obayashi Corporation · SUPERNAP Thailand (Chonburi) | 1 | Thailand | Main contractor |
| Turner & Townsend · du Dubai hyperscale data centre | 1 | United Arab Emirates | Project manager |
| Vietnam Construction and Import-Export JSC (Vinaconex) · Viettel Tan Phu Trung Data Center & High-Tech R&D Complex | 1 | Vietnam | Piling and earthworks |
| Woh Hup (Private) Limited · Keppel Data Centre Campus (KDC SGP7/8/9) | 1 | Singapore | Main contractor |
| 广东省电信规划设计院有限公司 with 中国建筑一局(集团)有限公司 (consortium) · China Telecom Smart Cloud Base, Huailai Park (中国电信智云基地怀来园区) | 1 | China | Design and build |
| 美的楼宇科技 (Midea Building Technologies), with 美控智慧建筑 for power · Midea Gui'an Cloud Data Center (美的贵安云数据中心) | 1 | China | Mechanical and electrical |
Firm names are grouped after removing legal suffixes such as Sdn Bhd, Pte Ltd and JSC. Local subsidiaries keep their own entry when the record names them separately.